Titanium White
From PROCEED SYSTEM Wiki
(Difference between revisions)
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | An opaque | + | *An opaque white. |
- | + | ||
- | [[File:D010-6.jpg| | + | *Add Titanium White to increase opacity of other products keeping in mind this will also decrease color saturation. For more information, view [http://proceedsystem.com/wiki/index.php/Working_with_Translucent_Textures this page]. |
- | [[File:D060-6.jpg| | + | |
+ | *Comes in [http://proceedsystem.com/wiki/index.php/Category:Dispersions Dispersions] and [http://www.proceedsystem.com/wiki/index.php/Category:Slow_Drying_Fluid_Acrylics Slow Drying Fluid Acrylics] | ||
+ | |||
+ | [[File:D010-6.jpg|300px]] | ||
+ | [[File:D060-6.jpg|300px]] | ||
[[File:Tw.jpg|200px]] | [[File:Tw.jpg|200px]] | ||
+ | |||
+ | This tool allows painters to create a color by shooting for a "target" and then adjusting for specific needs. | ||
+ | |||
+ | |||
+ | [[File:IMG.jpg|thumb| This is a Draw Down Card used in the paint industry. Paint is applied in thin, controlled layers to determine transparency and opacity. The Color Swatches below have a dried application and a wet application, not covering the first dried app entirely.]] | ||
+ | Each of the color swatches below were created over a black and white card as shown here. | ||
+ | |||
+ | Swiping color across a black and white surface in a controlled thickness will show how transparent, translucent or opaque a color mix + texture. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Recipes== | ||
+ | [[File:MetGoldMixATitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixA-2TitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixA-3TitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixBTitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixB-2TitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixB-3TitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | [[File:MetGoldMixCTitW web.jpg|100px|Metallic Texture Gold and Titanium White]] | ||
+ | |||
+ | [[File:MetPearlMixATitW web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | [[File:MetPearlMixA-2Tit web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | [[File:MetPearlMixA-3TitW web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | [[File:MetPearlMixBTitW web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | [[File:MetPearlMixB-2TitW web.jpg|100px|Metallic Texture Pearl and Titanium White ]] | ||
+ | [[File:MetPearlMixB-3TitW web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | [[File:MetPearlMixCTitW web.jpg|100px|Metallic Texture Pearl and Titanium White]] | ||
+ | |||
+ | [[File:RIrrgMixATitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | [[File:RIrrgMixA-2TitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | [[File:RIrrgMixA-3TitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | [[File:RIrrgMixBTitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | [[File:RIrrgMixB-2TitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | [[File:RIrrgMixCTitW web.jpg|100px|Rough Irregular Texture and Titanium White ]] | ||
+ | |||
+ | [[File:RRegMixA-2TitW web.jpg|100px|Rough Regular Texture and Titanium White ]] | ||
+ | [[File:RRegMixA-3TitW web.jpg|100px|Rough Regular Texture and Titanium White ]] | ||
+ | [[File:RRegMixBTitW web.jpg|100px|Rough Regular Texture and Titanium White]] | ||
+ | [[File:RRegMixB-3TitW web.jpg|100px|Rough Regular Texture and Titanium White]] | ||
+ | [[File:RRegMixCTitW web.jpg|100px|Rough Regular Texture and Titanium White]] | ||
+ | |||
+ | [[File:SAbsMixATitW web.jpg|100px|Smooth Absorbent Texture and Titanium White]] | ||
+ | [[File:SAbsMixA-2TitW web.jpg|100px|Smooth Absorbent Texture and Titanium White]] | ||
+ | [[File:SAbsMixA-3TitW web.jpg|100px|Smooth Absorbent Texture and Titanium White]] | ||
+ | [[File:SAbsMixBTitW web.jpg|100px|Smooth Absorbent Texture and Titanium White ]] | ||
+ | [[File:SAbsMixB-3TitW web.jpg|100px|Smooth Absorbent Texture and Titanium White]] | ||
+ | [[File:SAbsMixCTitW web.jpg|100px|Smooth Absorbent Texture and Titanium White ]] | ||
+ | |||
+ | [[File:SLtBodMixATitW web.jpg|100px|Smooth Light-Bodied Texture and Titanium White]] | ||
+ | [[File:SLtBodMixA-2TitW web.jpg|100px|Smooth Light-Bodied Texture and Titanium White]] | ||
+ | [[File:SLtBodMixA-3TitW web.jpg|100px|Smooth Light-Bodied Texture and Titanium White]] | ||
+ | [[File:SLtBodMixB-2TitW web.jpg|100px|Smooth Light-Bodied Texture and Titanium White]] | ||
+ | [[File:SLtBodMixB-3TitW web.jpg|100px|Smooth Light-Bodied Texture and Titanium White]] | ||
+ | |||
+ | [[File:STranslMixATitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixA-2TitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixA-3TitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixBTitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixB-2TitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixB-3TitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | [[File:STranslMixCTitW web.jpg|100px|Smooth Translucent Texture and Titanium White]] | ||
+ | |||
+ | [[File:STranspMixCTitW web.jpg|100px|Smooth Transparent Glazing Gel and Titanium White ]] | ||
+ | |||
+ | [[File:RCrackMixATitW web.jpg|100px|Rough Cracking Texture and Titanium White]] | ||
+ | [[File:RCrackMixA-2TitW web.jpg|100px|Rough Cracking Texture and Titanium White]] | ||
+ | [[File:RCrackMixA-3TitW web.jpg|100px|Rough Cracking Texture and Titanium White]] | ||
+ | [[File:RCrackMixBTitW web.jpg|100px|Rough Cracking Texture and Titanium White ]] | ||
+ | [[File:RCrackMixB-2TitW web.jpg|100px|Rough Cracking Texture and Titanium White]] | ||
+ | [[File:RCrackMixB-3TitW web.jpg|100px|Rough Cracking Texture and Titanium White ]] | ||
+ | [[File:RCrackMixCTitW web.jpg|100px|Rough Cracking Texture and Titanium White ]] | ||
+ | |||
+ | [[File:SCrackMixATitW web.jpg|100px|Smooth Cracking Texture and Titanium White]] | ||
+ | [[File:SCrackMixA-2TitW web.jpg|100px|Smooth Cracking Texture and Titanium White]] | ||
+ | [[File:SCrackMixA-3TitW web.jpg|100px|Smooth Cracking Texture and Titanium White]] | ||
+ | [[File:SCrackMixB-3TitW web.jpg|100px|Smooth Cracking Texture and Titanium White]] | ||
+ | [[File:SCrackMixCTitW web.jpg|100px|Smooth Cracking Texture and Titanium White]] | ||
[[category:color]] | [[category:color]] |
Current revision as of 20:44, 15 August 2013
- An opaque white.
- Add Titanium White to increase opacity of other products keeping in mind this will also decrease color saturation. For more information, view this page.
- Comes in Dispersions and Slow Drying Fluid Acrylics
This tool allows painters to create a color by shooting for a "target" and then adjusting for specific needs.
Each of the color swatches below were created over a black and white card as shown here.
Swiping color across a black and white surface in a controlled thickness will show how transparent, translucent or opaque a color mix + texture.